Calculating Fill Rate
The purpose of the calculation is to provide a percentage of qty sold from stocked inventory.
Example for one part for one month:
Current Month Total Sales QTY | 250.00 |
Current Month Lost Sales QTY | 10.00 |
Total Potential Sales QTY | 260.00 |
Less Drop Ships sold in current month | 25.00 |
Less Back Orders SOLD in the current month | 4.00 |
Less Current Month Lost Sales | 10.00 |
Qty Sold From Stocked Inventory | 221.00 |
Fill Rate equals Qty Sold From Stocked Inventory divided by Total Potential Sales. 221/260 = 85%
Note - a back order might have been placed six months ago and finally sold to the customer today. The qty of back orders SOLD is the important number here, not qty placed on back order.
Fill Rate Test Calculations 1
Current Month | Previous 12 Months | |||
Current Month Total Sales QTY | 8 |
Current Month Total Sales QTY | 3 |
|
Current Month Lost Sales QTY | 1 |
Current Month Lost Sales QTY | 1 |
|
Total Potential Sales QTY 8+1=9 |
9 |
Total Potential Sales QTY 3+1=4 |
4 |
|
CTEST | ||||
Less Drop Ships sold in current month | 2 |
Less Drop Ships sold in current month | 1 |
|
Less Back Orders SOLD in the current month | 4 |
Less Back Orders SOLD in the current month | 1 |
|
Less Current Month Lost Sales | 1 |
Less Current Month Lost Sales | 1 |
|
Qty Sold From Stocked Inventory 9-2-4-1=2 |
2 |
Qty Sold From Stocked Inventory 4-1-1-1=1 |
1 |
|
Calculated Fill Rate 2/9=.22 |
0.22 |
Calculated Fill Rate 1/4=.25 |
0.25 |
|
Fill Rate Test Calculations 2
Current Month | Previous 12 Months | |||
Current Month Total Sales QTY | 8 |
Current Month Total Sales QTY | 4 |
|
Current Month Lost Sales QTY | 1 |
Current Month Lost Sales QTY | 1 |
|
Total Potential Sales QTY 8+1=9 |
9 |
Total Potential Sales QTY 4+1=5 |
5 |
|
CCCTEST | ||||
Less Drop Ships sold in current month | 2 |
Less Drop Ships sold in current month | 1 |
|
Less Back Orders SOLD in the current month | 5 |
Less Back Orders SOLD in the current month | 1 |
|
Less Current Month Lost Sales | 1 |
Less Current Month Lost Sales | 1 |
|
Qty Sold From Stocked Inventory 9-2-5-1=1 |
1 |
Qty Sold From Stocked Inventory 5-1-1-1=2 |
2 |
|
Calculated Fill Rate 1/9=.11 |
0.11 |
Calculated Fill Rate 2/5=.4 |
0.4 |