Right-Click Menus in RIMSS
Right Click (Hidden) Menu Options
Location | Menu Navigation | Options |
Manage Dash Board | File>Manage>Manage Dashboard access | *Add widgets to other user |
Remove Lock | File>View>Document Locks Dashboard access | *Remove Lock |
New Journal Entry | Company>New>Journal Entry | *Delete this Line *Insert a Line |
Find Employee | Company>Find>Employee | *Copy |
Chart of Accounts & Grid | Company>Find>Chart of Accounts & Grid | *New… *New Sub Account *Modify…. |
Document Template | Company>Find>Document Template | *Delete Line |
Custom Forms | Company>Location Profile>Custom Forms | *Copy this to add new *Delete this |
New Customer Receipt (Line Item) | Customer>New>Customer Receipt | *Delete this Line *Add a Discount *Add a Write Off |
Find Customer | Customer>Find>Customer | *Copy |
Customer Receipt List | Customer>Find>Customer Receipt | *Edit Memo |
Find Customer | CRM>Find>Customer | *Copy |
Find Supplier | Supplier>Find>Supplier | *Copy |
Purchase Order List | Supplier>Find>Purchase Order | *Merge *Update Memo, Expected Delivery Date |
Purchase Order | Purchase Order (Line Item) | *Delete This *Duplicate Line |
IR/Bill List | Supplier>Find>Item Receipt/Bill | *Show Payments |
Item Receipt (Line Item) | Supplier>Find>Item Receipt/Bill | *Delete Selected Lines *Keep Selected Lines and Delete the Rest *Copy *Add core charge Offset |
Supplier>Pay Bills | Supplier>Find>Pay Bills | *Blue Credit Column $0.00 = Click to apply available credits |
Find Employee | Employees>Find>Employee | *Copy |
Employee Master | Payroll Template/Gross Pay Items | *Display Time slips |
Time Slip List | Employees>Find>Time Slip | *Edit Note |
My Time Slip | Employees>Find>My Time Slip | *Edit Note |
Deposit | Banking>New>Deposit | *Delete this Item |
New Deposit (Line Item) | Banking>New>Deposit | *Delete this Line |
New Payment (Line Item) | Banking>New>Payment | *Delete this Line |
Deposit List | Banking>Find>Deposit | *Edit Memo |
Payment List | Banking>Find>Payment | *Edit Memo |
Depreciation Journal List | Fixed Assets>Find>Depreciation Journal | *Edit Memo |
Inventory Master List | Inventory>New>Import Inventory Item | *Copy *Show Documents *Record Lost Sale *Show Kubota Info (if applicable) *Copy to other Location(s) |
Customer Lookup Menu (Line Item) | Inventory>New>Import Inventory Item | *Copy |
Select Name Menu (Line Item) | Inventory>New>Item Receipt/Bill | *Copy |
Inventory Master List | Inventory>Find>Inventory Item | *Copy *Show Documents *Record Lost Sale *Show Kubota Info (if applicable) *Copy to other Location(s) |
Estimate List | Inventory>Find>Estimate | *Edit PO, Memo, Salesman Fields *Print Document |
Sales Order List | Inventory>Find>Sales Order | *Edit PO, Memo, Salesman Fields *Print Document |
Invoice List | Inventory>Find>Invoice | *Edit PO, Memo, Salesman Fields *Print Document *Show Receipts |
IR/Bill List | Inventory>Find>Item Receipt/Bill | *Show Payments |
Inventory Transfer List | Inventory>Find>Inv. Transfer | *Edit Memo |
Inventory Transfer List | Inventory>Find>Inv. Transfer Dispatch | *Edit Memo |
Inventory Transfer List | Inventory>Find>Inv. Transfer Receipt | *Edit Memo |
Inventory Adjustment List | Inventory>Find>Inventory Adjustment | *Edit Memo |
Back Orders | Inventory>Utilities>Suggest Back Orders | *Delete Selected Lines *Keep Selected Lines and Delete the Rest *Copy |
Stock Orders | Inventory>Utilities>Suggested Stock Orders | *Delete |
Merge Sales History | Inventory>Utilities>Merge Sales History | *Copy *Merge Sales History *Show Documents *Record Lost Sale *Show Kubota Info (if applicable) *Copy to other Location(s) |
Order Status Inquiry | *Shipment Details Tab **Invoice Details Tab |
*View Tracking Detail *View Shipment Report PDF **View Invoice Detail **View Invoice Detail PDF **View Other Docs PDF |
Buybacks | n/a | Download Deduction PDF |
Mass Updates | Inventory>Utilities>Mass Updates | *Copy *Show Documents *Record Lost Sale *Copy to other Location(s) |
Wholegood Master List | Service>Find>Wholegood | *Copy *Add to new WG Sales Order |
Customer List | Service>Find>Customer | *Copy |
Service Repair Estimate List | Service>Find>Service Estimate | *Edit PO, Memo, Salesman Fields *Edit Service Issues *Print Customer Repair Order *Preview Customer Repair Order *Print Warranty Repair Order *Preview Warranty Repair Order *Print Work Order |
Service Repair Order List | Service>Find>Repair Order | *Edit PO, Memo, Salesman Fields *Edit Service Issues *Print Customer Repair Order *Preview Customer Repair Order *Print Warranty Repair Order *Preview Warranty Repair Order *Print Work Order |
Service Appointments | Service>Find>Service Appointments | *New Appointment *New Recurring Appointment *Go to Today *Go to Date *Change View To |
Wholegood List | Wholegood>Find>Wholegood | *Copy *Add to new WG Sales Order |
Wholegood Customer List | Wholegood>Find>Customer | Copy |
Wholegood Estimate List | Wholegood>Find>WG Estimate | *Edit PO, Memo, Salesman Fields *Print Document |
Wholegood Sales Order List | Wholegood>Find>WG Sales Order | *Edit PO, Memo, Salesman Fields *Print Document |
Wholegood Invoice List | Wholegood>Find>WG Invoice | *Edit PO, Memo, Salesman Fields *Print Document *Show Receipts |
Wholegood Transfer List | Wholegood>Find>Transfer | Edit Memo |
Wholegood Journal List | Wholegood>Find>Journal | Edit Memo |
Lease Invoice List | Lease>Find>Lease Invoice | *Print Document *Show Receipts |
Rental Contract List | Rental>Find>Rental Contract | Print Document |
Rental Invoice List | Rental>Find>Rental Invoice | *Edit PO, Memo, Salesman Fields *Print Document *Show Receipts |
A/R Aging | Reports>Customers>Acc. Receivable Aging | *Create Customer Note *Open Customer Master |
Customer Sales Report | Reports>Customers>Acc. Receivable Aging | Clear National Lease Export Date for Re-submission |
Customer Line Item Detail | Reports>Customers>Line Item Detail Grid View | Edit Serial Number (if applicable) |
A/P Aging | Reports>Suppliers>Acc. Payable Aging | *Create Supplier Note *Open Supplier Master |
Repair Order Report | Reports>Service>Repair Order | *Edit PO, Memo, Salesman Fields *Edit Service Issues *Print Customer Repair Order *Preview Customer Repair Order *Print Warranty Repair Order *Preview Warranty Repair Order *Print Work Order |
Item Detail Report | Reports>Inventory Items>Item Detail Report | Ignore Sales History (some) |
Inventory Metric List | Reports>Inventory Items>Item Metrics Report | Show Documents |
Lost Sale Report | Reports>Inventory Items>Lost Sales Report | Delete This Line |
Wholegood Sales | Reports>Wholegoods>Wholegoods Sales | Edit PO, Memo, Salesman Fields |
CNH Dealer Financial Statements Step 1 - Map of CoA | Reports>MFG Financials>CHN Financial Statements | *New *New Sub-Account *Modify |